4 of our 3rd gen systems are reporting this. Wwhen you show the CPU load you get the following:
Plano_Lab_MMG1_loop13#show processes cpu
System load: 1sec:100.00% 1min:100.00% 5min:100.00% Min: 100.00% Max: 100.00%
Context switch load: 0.00%
Invoked Exec Time Runtime Load %%
Task Id Task Name PRI STA (count) (usec) (usec) (1sec)
0 Idle 0 R 4294243296 0 0 0.00
The systems are running the code:
ADTRAN, Inc. OS version R11.12.0.E
Mainline Version: ENM.16.13
P4 Changelist: 237750
Checksum: 4d5dda4b71d9b25d9d0ea6fb0ccccacfb0d628176999b3403e0b1ce70b9802fb
Built on: Tue Mar 15 18:24:28 CDT 2016
Hardware version A.1.5.0.0-0
Boot ROM version R10.9.0
Built on: Thu Aug 15 17:55:27 CDT 2013
Compatibility Version: 1
Copyright (c) 1999-2016, ADTRAN, Inc.
Platform: Total Access 908e (3rd Gen), part number 4243908F1
Serial number CFG1230242
Flash: 97120256 bytes DRAM: 509648896 bytes
If you look at the Idle CPU Idle state you see a 0%. On our release 10.9.6 we see the CPU idle at 94%. The units are operating ok. No issues from the voice ports. Is this a reporting bug?. I have listed all the process running below and they do not add up system load of 100%
System load: 1sec:100.00% 1min:100.00% 5min:100.00% Min: 100.00% Max: 100.00%
Context switch load: 0.00%
Invoked Exec Time Runtime Load %%
Task Id Task Name PRI STA (count) (usec) (usec) (1sec)
0 Idle 0 R 4294243296 0 0 0.00
1 init 0 W 2160000 0 0 0.00
2 kthreadd 0 W 10000 0 0 0.00
3 ksoftirqd/0 0 W 590900000 0 0 0.00
4 kworker/0:0 0 W 0 0 0 0.00
5 kworker/u:0 0 W 10000 0 0 0.00
6 rcu_kthread 99 W 1421552704 0 0 0.00
7 khelper 0 W 0 0 0 0.00
8 kworker/u:1 0 W 0 0 0 0.00
85 sync_supers 0 W 72710000 0 0 0.00
87 bdi-default 0 W 2070000 0 0 0.00
89 kblockd 0 W 0 0 0 0.00
184 rpciod 0 W 0 0 0 0.00
185 kworker/0:1 0 W 67840000 0 0 0.00
207 khungtaskd 0 W 7210000 0 0 0.00
212 kswapd0 0 W 0 0 0 0.00
276 fsnotify_mark 0 W 0 0 0 0.00
282 nfsiod 0 W 0 0 0 0.00
290 crypto 0 W 0 0 0 0.00
373 mtdblock0 0 W 0 0 0 0.00
378 mtdblock1 0 W 0 0 0 0.00
383 mtdblock2 0 W 0 0 0 0.00
388 mtdblock3 0 W 0 0 0 0.00
393 mtdblock4 0 W 0 0 0 0.00
398 mtdblock5 0 W 0 0 0 0.00
403 mtdblock6 0 W 0 0 0 0.00
408 mtdblock7 0 W 0 0 0 0.00
430 edac-poller 0 W 0 0 0 0.00
438 rcS 0 W 20000 0 0 0.00
468 ubi_bgt0d 0 W 0 0 0 0.00
477 ubi_bgt1d 0 W 0 0 0 0.00
484 ubifs_bgt0_0 0 W 0 0 0 0.00
486 ubifs_bgt1_0 0 W 0 0 0 0.00
607 runstarter 0 W 0 0 0 0.00
610 starter 0 W 0 0 0 0.00
612 Init 1 W 590000 0 0 0.00
614 InterruptThread 52 W 1032410000 0 0 0.00
615 KCall 49 W 235287376 0 45 4.57
616 PC Config 8 R 3892121824 0 27 2.74
617 PacketRouting 45 W 2351468928 0 9 0.91
618 Timers 47 W 3870122496 0 0 0.00
619 I2C 47 W 1620000 0 0 0.00
620 Battery 8 W 1610000 0 0 0.00
621 CallControlQue~ 38 W 1577480000 0 0 0.00
622 IsdnStackQueue 40 W 2705238112 0 9 0.91
623 Thread Pool 5 W 5570000 0 0 0.00
624 FrontPanel 44 W 1494489744 0 0 0.00
625 RSTP 44 W 1600000 0 0 0.00
626 con0 33 W 0 0 0 0.00
627 giga-eth 0/1 47 W 0 0 0 0.00
628 giga-eth 0/1Po~ 47 W 978320656 0 27 2.74
629 ICP Session 9 W 53290000 0 0 0.00
630 eTsec2TxprtPoll 47 W 1482307744 0 9 0.91
631 DSP Virtual Et~ 47 W 70000 0 0 0.00
632 FramerBaseThre~ 25 W 958116224 0 0 0.00
633 FramerBaseThre~ 25 W 3011424896 0 0 0.00
634 FramerBaseThre~ 25 W 1314996224 0 0 0.00
635 FramerBaseThre~ 25 W 956316224 0 0 0.00
636 VOX 47 W 27990000 0 0 0.00
637 VOX_ISR 48 W 86270000 0 0 0.00
638 FXS Device 0.0~ 47 W 2350000 0 0 0.00
639 PhoneManagerQu~ 42 W 2274188928 0 0 0.00
640 RSTP 44 W 3799172704 0 0 0.00
641 RSTP-BG 43 W 1620000 0 0 0.00
642 MLD Thread 7 W 1670000 0 0 0.00
643 RouteTableTick 7 W 1241740000 0 0 0.00
644 RouteTableTick 7 W 1312820000 0 0 0.00
645 IGMPTick 7 W 940750000 0 0 0.00
646 IGMP-Receiver 7 W 0 0 0 0.00
647 IP Events 28 W 1435360000 0 0 0.00
648 tcptimer 26 W 7310000 0 0 0.00
649 tcpinp 26 W 39250000 0 0 0.00
650 tcpout 26 W 39400000 0 0 0.00
651 MgcpActiveQueue 40 W 1610000 0 0 0.00
652 DnsClient 20 W 560750000 0 0 0.00
653 DnsProxy 20 W 114910000 0 0 0.00
654 DnsTable 20 W 54210000 0 0 0.00
655 SIP_Stack 39 W 501610000 0 0 0.00
656 SnmpThread 7 R 2556031632 0 0 0.00
657 HDI I/F 47 W 294380000 0 0 0.00
658 VoipDspCapture 2 W 1510000 0 0 0.00
659 WWW 23 W 361390000 0 36 3.65
660 sec 47 W 2395129888 0 18 1.83
661 IKE 7 W 145830000 0 0 0.00
662 IPSecKeyGen 5 W 1640000 0 0 0.00
663 SCEP 7 W 0 0 0 0.00
664 MediaConnectio~ 40 W 3121070000 0 0 0.00
665 FTPServer List~ 6 W 0 0 0 0.00
666 SMTP Client 20 W 0 0 0 0.00
667 SNTP Client 23 W 170000 0 0 0.00
668 CPU Usage 9 R 643117232 0 18 1.83
669 CLIInjectQ 7 W 0 0 0 0.00
672 RipOut 7 W 339080000 0 0 0.00
673 RipIn 7 W 0 0 0 0.00
674 MTEX_MEIF_Star~ 41 W 0 0 0 0.00
675 MTEX_HIF_Task 41 W 0 0 0 0.00
676 MTEX_CC_Task 41 W 20000 0 0 0.00
677 MTEX_L3IF_Star~ 41 W 0 0 0 0.00
678 MTEX_L2IF_Star~ 41 W 0 0 0 0.00
679 ActiveQueueDea~ 4 W 38770000 0 0 0.00
680 AUTOLINKQ 5 W 12540000 0 0 0.00
681 HttpClientQ 7 W 1630000 0 0 0.00
682 DHCPv6 35 W 0 0 0 0.00
683 RvSipProc0 40 W 657410000 0 0 0.00
684 UDP In 43 W 58490000 0 0 0.00
685 UDP Relay 23 W 0 0 0 0.00
686 PacketCapture 5 W 1789580000 0 0 0.00
687 DHCP Server 35 W 0 0 0 0.00
688 Flow Meter Log~ 21 W 885640000 0 0 0.00
689 OSPF 7 W 1610000 0 0 0.00
690 OSPFv3 7 W 1640000 0 0 0.00
691 TWAMP-Control 7 W 0 0 0 0.00
692 TWAMP-Test 20 W 0 0 0 0.00
The total CPU should be 20.9% if you add up the numbers in this list.
Any Ideas or solutions?
Thanks,
Jerry Miller
I will be out of the office and returning Friday February 24th. Please
call 207-326-2240 if you have an issue that needs immediate attention.
Thomas Lamontanaro
Network Support Specialist
207-326-2514
Maine Maritime Academy
* * * * * * * * * * * * * * *
This message, including any attachments, contains confidential information
intended for a specific individual
and purpose, and is protected by law. If you are not the intended
recipient, please contact the sender
immediately by reply e-mail and destroy all copies. You are hereby
notified that any disclosure, copying, or
distribution of this message, or the taking of any action based on it, by
anyone other than the intended
recipient, is strictly prohibited.
I would guess that it's a cosmetic bug, although I can't see anything in the release notes of 12.1.0 or later mentioning it. We're not running 11.12.0 on anything here. Pretty conservative shop on upgrades, using the extended maintenance 11.10.6 on everything. There's plenty of flash memory on those to accommodate two images and switch during a maintenance window.
Do things seem sluggish? That would be a clue that it really has high CPU load.
I'd recommend that you go R11.10.7 as the current extended maintenance release unless you need some specific brand new features in 11.12.0 that aren't in that version. If there are such features, go with 12.3.0SA.
R11.12.0 is shown as archived on the Adtran website.