I am getting a lot of the same Event Log Errors saying: Call clearing: TIMER_EXPIRY : Loc=U, Category: Major, Source ISND, Port/Sublink 1. What is causing this? Atlas 550 with an incoming PRI and outgoing analog ports.
Thank you for this syslog output.
This was an "outbound" call. The ATLAS sent the SETUP message to the service provider at 13:22:07.
The ATLAS receives a STATUS message (ACCESS_INFO_DISCARDED), followed by a CALL_PROC, and PROGRESS with "INBAND AUDIO AVAIL".
Then at 13:22:30 the ATLAS receives a DISCONNECT with a cause of TIMER_EXPIRY.
So the "inband audio" should have played for roughly 22 seconds before the call disconnected. This inband audio was probably ring-back, but could have been an intercept message of some kind. In any event, I'm afraid the provider will have to tell you why the call was terminated, since it was terminated from the network.
With a PRI, there are timers for the various stages of the call. Once the SETUP message is sent, there has to be a CALL_PROC(eeding) and then there has to be some type of alerting or inband audio message received before the next timer expires (which I believe is either 8 or 10 seconds).
If this is a "rabbit-hole" configuration, then there is no ALERTING sent until the call is answered. With a ring cadence of 2 on and 4 off (2 second ring with 4 second delay between rings), then the call has to be answered during the 2nd ring or the ISDN Timer will expire before the call is answered. If this is the case, then the receiver should answer on the first ring to prevent the ISDN timer from expiring before the call is answered.
If this isn't a rabbit-hole configuration, then I'd have to see a more detailed event log to see what is happening to cause the timer to expire.
Thanks,
Patrick
Patrick,
I have a PRI from the telco connected to the Adtran Atlas with one T1 slot. The T1 is configured in Dial Plan-Network Term. In User Term all slots 1-24 are set as FXS-8. I have three FXS-8 cards. These ports then go directly to a fax server or individual fax machines.
In that case, you do not have a "rabbit-hole" configuration.
You'll have to set the "isdn l2-formatted" events to INFO, and have the ATLAS send the output to a Syslog Server in order to find out the cause of these events.
We have this guide Using the Adtran Utility Syslog with the Atlas. The ADTRAN Utility software is no longer supported (it was written for Windows 95). So you'll have to use a different Syslog Server, but the ATLAS configuration is the same.
I have a syslog setup. I changed the isdn l2-formatted to INFO. I am now receiving about 100 events per minute. Should I be looking for a MAJOR event now to find one that matched the original event?
Essentially.. The TIMER_EXPIRY will show as a major event.
You then have to find the L2-Formatted event with a TIMER_EXPIRY. You can then look at the CRV (call reference value) to try and trace the call back to see which call it was, and whether it was a delay with the ATLAS sending messages, or a delay on the carrier side.
Here is a log event sample for one minute. It contains one CRITICAL Call clearing at 13:22:30
2019-03-22 13:22:00 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 88 Description:INBAND AUDIO AVAIL
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00 C/R:C Tei:00
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:12 Nr:68
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:89EA
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 07 CONNECT
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00 C/R:R Tei:00
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:68 Nr:13
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:09EA
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 0F CONNECT_ACK
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00 C/R:R Tei:00
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:69 Nr:13
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:09E7
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 45 DISCONNECT
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 08 CAUSE Len=2
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 80 Location:U
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 90 Cause:NORMAL_CLEARING
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00 C/R:C Tei:00
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:13 Nr:70
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:89E7
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 4D RELEASE
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00 C/R:R Tei:00
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:70 Nr:14
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:09E7
2019-03-22 13:22:02 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 5A RELEASE_CMP
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00 C/R:R Tei:00
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:71 Nr:14
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:09EB
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 05 SETUP
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 04 BEARER CAPABILITY Len=3
2019-03-22 13:22:07 Local7.Info 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 90 Xfer Cap.:3.1 kHz AUDIO
2019-03-22 13:22:07 Local7.Info 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 90 Xfer Rate:64k
2019-03-22 13:22:07 Local7.Info 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| A2 Layer 1:u-Law
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 18 CHANNEL ID Len=3
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| A1 Primary Rate
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Intfc ID:IMPLICIT
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Pref/Excl:PREFERRED
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| D-Chan Indicated:NO
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Chan. Sel:FOLLOWS
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 83 Numb/Map:NUMBER
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 94 Channel:20
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 6C CALLING PARTY # Len=12
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 21 Numb. Type:NATIONAL
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Numb. Plan:ISDN/Telephony
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 80 Presentation:ALLOWED
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ph.# 715XXXXXXX
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 70 CALLED PARTY # Len=11
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| A1 Numb. Type:NATIONAL
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Numb. Plan:ISDN/Telephony
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ph.# XXXXXXXXXX
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00 C/R:C Tei:00
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:14 Nr:72
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:89EB
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 7D STATUS
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 08 CAUSE Len=3
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 82 Location:LN
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| AB Cause:ACCESS_INFO_DISCARDED
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 6C Diagnostic:
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 14 CALL STATE Len=1
2019-03-22 13:22:07 Local7.Info 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 01
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00 C/R:C Tei:00
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:15 Nr:72
2019-03-22 13:22:07 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:89EB
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 02 CALL_PROC
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 18 CHANNEL ID Len=3
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| A1 Primary Rate
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Intfc ID:IMPLICIT
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Pref/Excl:PREFERRED
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| D-Chan Indicated:NO
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Chan. Sel:FOLLOWS
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 83 Numb/Map:NUMBER
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 94 Channel:20
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00 C/R:C Tei:00
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:16 Nr:72
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:89EB
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 03 PROGRESS
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 1E PROGRESS INDICATOR Len=2
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 82 Location:LN
2019-03-22 13:22:08 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 88 Description:INBAND AUDIO AVAIL
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00 C/R:C Tei:00
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:17 Nr:72
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:89EB
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 45 DISCONNECT
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 08 CAUSE Len=2
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 82 Location:LN
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| E6 Cause:TIMER_EXPIRY
2019-03-22 13:22:30 Local7.Critical 192.168.120.253 ATLAS 550 N6799[ADTRAN]:ISDN|Ntw1|1|Call clearing: TIMER_EXPIRY : Loc=U
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00 C/R:R Tei:00
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:72 Nr:18
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:09EB
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 4D RELEASE
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00 C/R:C Tei:00
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:18 Nr:73
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:89EB
2019-03-22 13:22:30 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 5A RELEASE_CMP
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00 C/R:R Tei:00
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:73 Nr:19
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:09EA
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 45 DISCONNECT
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| IE - 08 CAUSE Len=2
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 80 Location:U
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| 90 Cause:NORMAL_CLEARING
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00 C/R:C Tei:00
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:19 Nr:74
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:89EA
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 4D RELEASE
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|===================================================
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00 C/R:R Tei:00
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Ctl:INFO Ns:74 Nr:20
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| Prot:08 CRL:2 CRV:09EA
2019-03-22 13:22:50 Local7.Notice 192.168.120.253 ATLAS 550 N6799[ADTRAN]:L2-Formatted|Ntw1|1| M - 5A RELEASE_CMP
Thank you for this syslog output.
This was an "outbound" call. The ATLAS sent the SETUP message to the service provider at 13:22:07.
The ATLAS receives a STATUS message (ACCESS_INFO_DISCARDED), followed by a CALL_PROC, and PROGRESS with "INBAND AUDIO AVAIL".
Then at 13:22:30 the ATLAS receives a DISCONNECT with a cause of TIMER_EXPIRY.
So the "inband audio" should have played for roughly 22 seconds before the call disconnected. This inband audio was probably ring-back, but could have been an intercept message of some kind. In any event, I'm afraid the provider will have to tell you why the call was terminated, since it was terminated from the network.