The router has 2 Ethernet interfaces - one WAN, one LAN. No QoS. No firewall.
I'm looking at a Netvanta 3450 router that is seeing 'input errors' and 'no buffer' counters incrementing on both the LAN and WAN interface. The count is incrementing the same per interface, but not the same on both interfaces.....if that makes sense.
They are complaining about packet loss. The interfaces are not seeing any drops, errors, collisions - nothing to indicate any trouble there....other than those input error and no buffer count incrementing at the same rate.
When looking at the arp cache, the TTL field is looking suspect to me. The count is either 0 or 19 (one is at 20) and doesn't change for all of the entries:
10.123.1.32 | 0 | (Unresolved) | eth 0/2 | Dynamic | |
10.123.2.1 | 19 00:15:C5:E7:38:77 eth 0/2 | Dynamic | |||
10.123.2.4 | 19 00:04:23:86:F6:56 eth 0/2 | Dynamic | |||
10.123.2.11 | 19 00:11:85:D5:45:0E eth 0/2 | Dynamic | |||
10.123.2.12 | 19 00:22:19:27:E2:36 eth 0/2 | Dynamic | |||
10.123.2.14 | 19 D4:BE:D9:B5:42:7C eth 0/2 | Dynamic | |||
10.123.2.21 | 19 00:0E:7F:FD:B5:25 eth 0/2 | Dynamic | |||
10.123.2.27 | 19 00:24:E8:6A:4B:D9 eth 0/2 | Dynamic | |||
10.123.2.37 | 19 00:22:19:27:E2:18 eth 0/2 | Dynamic | |||
10.123.2.44 | 19 00:30:6E:0C:8A:AA eth 0/2 | Dynamic | |||
10.123.2.45 | 19 00:30:6E:09:51:77 eth 0/2 | Dynamic | |||
10.123.2.50 | 19 00:24:E8:6F:FA:BC eth 0/2 | Dynamic | |||
10.123.2.52 | 19 00:10:18:91:E6:B2 eth 0/2 | Dynamic | |||
10.123.2.55 | 19 84:2B:2B:FE:3C:86 eth 0/2 | Dynamic | |||
10.123.2.56 | 19 00:1E:C9:53:47:DC eth 0/2 | Dynamic | |||
10.123.2.57 | 19 00:24:E8:6A:4D:B5 eth 0/2 | Dynamic | |||
10.123.2.58 | 19 00:1E:C9:4A:B3:51 eth 0/2 | Dynamic | |||
10.123.2.60 | 19 00:1E:C9:4A:91:26 eth 0/2 | Dynamic | |||
10.123.2.100 | 19 D4:AE:52:CE:41:7B eth 0/2 | Dynamic | |||
10.123.2.200 | 19 00:11:85:C3:06:5B eth 0/2 | Dynamic | |||
10.123.10.2 | 19 C8:1F:66:25:EB:DF eth 0/2 | Dynamic | |||
10.123.10.4 | 19 18:03:73:34:F9:8A eth 0/2 | Dynamic | |||
10.123.10.6 | 19 34:17:EB:B3:CC:71 eth 0/2 | Dynamic | |||
10.123.10.8 | 19 C8:1F:66:05:E2:16 eth 0/2 | Dynamic | |||
10.123.10.9 | 19 F8:B1:56:A1:DF:BA eth 0/2 | Dynamic | |||
10.123.10.10 | 19 F8:BC:12:7B:9F:B3 eth 0/2 | Dynamic | |||
10.123.10.13 | 19 18:03:73:C5:9C:C4 eth 0/2 | Dynamic | |||
10.123.10.17 | 19 F0:1F:AF:4A:E2:F7 eth 0/2 | Dynamic | |||
10.123.10.20 | 19 5C:F9:DD:74:83:8D eth 0/2 | Dynamic | |||
10.123.10.23 | 19 F0:1F:AF:29:F0:47 eth 0/2 | Dynamic | |||
10.123.10.25 | 19 EC:F4:BB:18:A7:BB eth 0/2 | Dynamic | |||
10.123.10.32 | 19 C8:1F:66:25:EC:03 eth 0/2 | Dynamic | |||
10.123.10.33 | 19 90:B1:1C:A0:DD:69 eth 0/2 | Dynamic | |||
10.123.10.35 | 19 F8:BC:12:6D:C6:DF eth 0/2 | Dynamic | |||
10.123.10.36 | 19 A4:1F:72:7B:EF:16 eth 0/2 | Dynamic | |||
10.123.10.37 | 19 34:17:EB:C1:6A:6B eth 0/2 | Dynamic | |||
10.123.10.42 | 19 C8:1F:66:25:F7:E4 eth 0/2 | Dynamic | |||
10.123.10.43 | 20 D4:BE:D9:A6:09:6D eth 0/2 | Dynamic | |||
10.123.10.47 | 19 F8:B1:56:A2:40:6B eth 0/2 | Dynamic | |||
10.123.10.52 | 19 C8:1F:66:25:F4:C7 eth 0/2 | Dynamic | |||
10.123.10.53 | 19 34:17:EB:A6:CD:EA eth 0/2 | Dynamic | |||
10.123.10.55 | 0 | (Unresolved) | eth 0/2 | Dynamic | |
10.123.10.57 | 19 34:17:EB:A6:C4:F6 eth 0/2 | Dynamic | |||
10.123.10.59 | 19 00:18:8B:02:9C:1C eth 0/2 | Dynamic | |||
10.123.10.60 | 19 F8:B1:56:CA:77:BA eth 0/2 | Dynamic | |||
10.123.10.65 | 19 C8:1F:66:25:F9:B3 eth 0/2 | Dynamic | |||
10.123.10.66 | 19 F0:1F:AF:66:71:20 eth 0/2 | Dynamic | |||
10.123.10.68 | 19 00:24:E8:93:63:80 eth 0/2 | Dynamic | |||
10.123.10.69 | 19 F0:1F:AF:42:26:0D eth 0/2 | Dynamic | |||
10.123.10.73 | 19 C8:1F:66:05:DF:81 eth 0/2 | Dynamic | |||
10.123.10.74 | 19 A4:1F:72:81:21:E2 eth 0/2 | Dynamic | |||
10.123.10.76 | 19 F8:BC:12:7B:9A:E2 eth 0/2 | Dynamic | |||
10.123.10.77 | 19 B8:CA:3A:BE:D9:96 eth 0/2 | Dynamic | |||
10.123.10.78 | 19 D4:BE:D9:31:3E:CB eth 0/2 | Dynamic | |||
10.123.10.79 | 19 F0:1F:AF:29:ED:AA eth 0/2 | Dynamic | |||
10.123.10.81 | 19 34:17:EB:B2:F2:EA eth 0/2 | Dynamic | |||
10.123.10.84 | 19 F8:B1:56:A1:D7:3F eth 0/2 | Dynamic | |||
10.123.10.85 | 19 F8:B1:56:9E:FA:96 eth 0/2 | Dynamic | |||
10.123.10.88 | 0 | C8:1F:66:25:F9:CF eth 0/2 | Dynamic | ||
10.123.10.89 | 19 00:14:22:2B:9D:AD eth 0/2 | Dynamic | |||
10.123.10.91 | 19 18:03:73:35:BA:EA eth 0/2 | Dynamic | |||
10.123.10.93 | 19 00:18:8B:DA:87:88 eth 0/2 | Dynamic | |||
10.123.10.94 | 19 F8:BC:12:7B:4F:EE eth 0/2 | Dynamic | |||
10.123.10.95 | 19 F0:4D:A2:38:83:6C eth 0/2 | Dynamic | |||
10.123.10.96 | 19 C8:1F:66:25:EB:CC eth 0/2 | Dynamic | |||
10.123.10.97 | 19 90:B1:1C:A7:CB:6D eth 0/2 | Dynamic | |||
10.123.10.98 | 19 90:B1:1C:A0:D9:F4 eth 0/2 | Dynamic | |||
10.123.10.100 | 19 34:17:EB:B1:1A:CA eth 0/2 | Dynamic | |||
10.123.10.101 | 19 D4:BE:D9:31:2D:5D eth 0/2 | Dynamic | |||
10.123.10.109 | 19 C8:1F:66:05:E1:7F eth 0/2 | Dynamic | |||
10.123.10.110 | 19 34:17:EB:B2:F2:DE eth 0/2 | Dynamic | |||
10.123.10.113 | 19 00:21:70:17:EF:0F eth 0/2 | Dynamic | |||
10.123.10.121 | 19 C8:1F:66:25:F9:CE eth 0/2 | Dynamic | |||
10.123.10.125 | 19 18:03:73:E9:2E:31 eth 0/2 | Dynamic | |||
10.123.10.126 | 19 34:17:EB:BD:17:E7 eth 0/2 | Dynamic | |||
10.123.10.128 | 19 00:06:5B:A4:83:96 eth 0/2 | Dynamic | |||
10.123.10.134 | 19 BC:30:5B:A6:84:D1 eth 0/2 | Dynamic | |||
10.123.10.138 | 19 F0:1F:AF:4A:EB:71 eth 0/2 | Dynamic | |||
10.123.10.139 | 19 00:12:3F:CC:B2:8B eth 0/2 | Dynamic | |||
10.123.10.140 | 19 34:17:EB:A5:92:9F eth 0/2 | Dynamic | |||
10.123.10.142 | 19 00:24:E8:05:56:A0 eth 0/2 | Dynamic | |||
10.123.10.144 | 19 D4:BE:D9:A5:96:86 eth 0/2 | Dynamic | |||
10.123.10.145 | 19 18:03:73:E9:18:A6 eth 0/2 | Dynamic | |||
10.123.10.146 | 19 F8:B1:56:A1:E5:AD eth 0/2 | Dynamic | |||
10.123.10.148 | 19 D4:BE:D9:95:BA:52 eth 0/2 | Dynamic | |||
10.123.10.152 | 19 34:17:EB:B4:B9:6D eth 0/2 | Dynamic | |||
10.123.10.153 | 19 5C:F9:DD:74:6D:A8 eth 0/2 | Dynamic | |||
10.123.10.160 | 19 00:12:3F:C9:EB:EA eth 0/2 | Dynamic | |||
10.123.10.161 | 19 C8:1F:66:25:F5:9E eth 0/2 | Dynamic | |||
10.123.10.163 | 19 F8:BC:12:86:EC:B6 eth 0/2 | Dynamic | |||
10.123.10.164 | 19 D4:BE:D9:9B:EB:01 eth 0/2 | Dynamic | |||
10.123.10.167 | 19 00:0B:DB:4B:46:ED eth 0/2 | Dynamic | |||
10.123.10.169 | 19 5C:26:0A:6B:FA:4B eth 0/2 | Dynamic | |||
10.123.10.170 | 19 00:21:70:3E:06:92 eth 0/2 | Dynamic | |||
10.123.10.171 | 19 00:12:3F:66:79:C7 eth 0/2 | Dynamic | |||
10.123.10.173 | 19 A4:1F:72:7C:93:51 eth 0/2 | Dynamic | |||
10.123.10.175 | 19 34:17:EB:B4:16:F3 eth 0/2 | Dynamic | |||
10.123.10.177 | 19 F8:BC:12:6D:45:FB eth 0/2 | Dynamic | |||
10.123.10.178 | 19 C8:1F:66:23:33:F0 eth 0/2 | Dynamic | |||
10.123.10.182 | 19 34:17:EB:B2:E4:C2 eth 0/2 | Dynamic | |||
10.123.10.186 | 19 D4:BE:D9:A6:03:CB eth 0/2 | Dynamic | |||
10.123.10.189 | 19 34:17:EB:CF:32:A1 eth 0/2 | Dynamic | |||
10.123.10.191 | 19 F0:1F:AF:66:71:16 eth 0/2 | Dynamic | |||
10.123.10.193 | 19 00:1A:A0:4E:FE:6A eth 0/2 | Dynamic | |||
10.123.10.194 | 19 F0:1F:AF:66:72:21 eth 0/2 | Dynamic | |||
10.123.10.196 | 19 A4:1F:72:81:24:BD eth 0/2 | Dynamic | |||
10.123.10.197 | 19 D4:BE:D9:A6:16:84 eth 0/2 | Dynamic | |||
10.123.10.198 | 19 00:21:70:3E:07:13 eth 0/2 | Dynamic | |||
10.123.10.200 | 19 18:03:73:E9:14:D4 eth 0/2 | Dynamic | |||
10.123.10.201 | 19 C8:1F:66:25:EE:DD eth 0/2 | Dynamic | |||
10.123.10.204 | 19 00:18:8B:02:A2:AA eth 0/2 | Dynamic | |||
10.123.10.208 | 19 00:24:E8:0B:72:F1 eth 0/2 | Dynamic | |||
10.123.10.210 | 19 D4:BE:D9:9B:E8:C6 eth 0/2 | Dynamic | |||
10.123.10.213 | 19 90:B1:1C:A0:31:37 eth 0/2 | Dynamic | |||
10.123.10.216 | 19 34:17:EB:B2:D7:8B eth 0/2 | Dynamic | |||
10.123.10.217 | 20 00:1A:A0:4B:69:29 eth 0/2 | Dynamic | |||
10.123.10.218 | 19 A4:1F:72:7D:39:EB eth 0/2 | Dynamic | |||
10.123.10.219 | 19 B8:CA:3A:BE:D9:92 eth 0/2 | Dynamic | |||
10.123.10.220 | 19 C8:1F:66:25:F7:E3 eth 0/2 | Dynamic | |||
10.123.10.221 | 19 F0:1F:AF:66:71:65 eth 0/2 | Dynamic | |||
10.123.10.223 | 19 C8:1F:66:05:E1:81 eth 0/2 | Dynamic | |||
10.123.10.224 | 19 D4:BE:D9:A5:6B:2B eth 0/2 | Dynamic | |||
10.123.10.225 | 19 A4:1F:72:81:21:E0 eth 0/2 | Dynamic | |||
10.123.10.226 | 19 A4:1F:72:7D:26:F0 eth 0/2 | Dynamic | |||
10.123.10.227 | 19 C8:1F:66:05:E2:A5 eth 0/2 | Dynamic | |||
10.123.10.228 | 19 B8:CA:3A:BE:D9:9D eth 0/2 | Dynamic | |||
10.123.10.229 | 19 00:1A:A0:4A:95:B2 eth 0/2 | Dynamic | |||
10.123.10.232 | 19 00:12:3F:5C:68:E9 eth 0/2 | Dynamic | |||
10.123.10.234 | 19 A4:1F:72:81:23:F1 eth 0/2 | Dynamic | |||
10.123.10.235 | 19 F0:1F:AF:0A:11:9A eth 0/2 | Dynamic | |||
10.123.10.236 | 19 D4:BE:D9:31:39:EB eth 0/2 | Dynamic | |||
10.123.10.238 | 19 F0:1F:AF:29:F0:FE eth 0/2 | Dynamic | |||
10.123.10.241 | 19 00:1A:A0:4A:42:8A eth 0/2 | Dynamic | |||
10.123.10.244 | 19 D4:BE:D9:A5:99:97 eth 0/2 | Dynamic | |||
10.123.10.245 | 19 D4:BE:D9:A5:67:85 eth 0/2 | Dynamic | |||
10.123.10.247 | 19 00:24:E8:C2:6A:C3 eth 0/2 | Dynamic | |||
10.123.10.249 | 19 34:17:EB:A6:D6:7E eth 0/2 | Dynamic | |||
10.123.10.250 | 19 00:25:90:87:10:D2 eth 0/2 | Dynamic | |||
10.123.10.251 | 19 00:1E:0B:3F:1B:17 eth 0/2 | Dynamic | |||
10.123.10.255 | 19 00:1E:C9:73:46:42 eth 0/2 | Dynamic | |||
10.123.11.0 | 19 B8:CA:3A:A3:65:84 eth 0/2 | Dynamic | |||
10.123.11.2 | 19 EC:F4:BB:2A:CB:7B eth 0/2 | Dynamic | |||
10.123.11.4 | 19 C8:1F:66:25:F7:E6 eth 0/2 | Dynamic | |||
10.123.11.5 | 19 00:1A:A0:4C:B0:28 eth 0/2 | Dynamic | |||
10.123.11.7 | 19 EC:F4:BB:56:AE:CA eth 0/2 | Dynamic | |||
10.123.11.12 | 19 C8:1F:66:05:E2:AF eth 0/2 | Dynamic | |||
10.123.11.13 | 19 00:12:3F:CB:D4:BC eth 0/2 | Dynamic | |||
10.123.11.15 | 19 00:22:4D:4B:06:04 eth 0/2 | Dynamic | |||
10.123.11.17 | 19 B8:EE:65:4C:39:F1 eth 0/2 | Dynamic | |||
10.123.11.19 | 19 18:03:73:E9:14:F9 eth 0/2 | Dynamic | |||
10.123.11.20 | 19 E0:DB:55:E9:39:DD eth 0/2 | Dynamic | |||
10.123.11.22 | 19 A4:1F:72:52:D2:C0 eth 0/2 | Dynamic | |||
10.123.11.26 | 0 | 00:21:70:14:8F:8D eth 0/2 | Dynamic | ||
10.123.11.33 | 19 34:17:EB:A6:CC:A9 eth 0/2 | Dynamic | |||
10.123.11.35 | 19 00:11:11:AE:DD:18 eth 0/2 | Dynamic | |||
10.123.11.36 | 0 | 00:1A:A0:4F:35:D1 eth 0/2 | Dynamic | ||
10.123.11.39 | 19 B8:AC:6F:43:C4:06 eth 0/2 | Dynamic | |||
10.123.11.42 | 0 | 00:21:70:3E:06:F3 eth 0/2 | Dynamic | ||
10.123.11.45 | 0 | 3C:18:A0:01:B7:62 eth 0/2 | Dynamic | ||
10.123.11.46 | 0 | D4:BE:D9:9B:E4:D3 eth 0/2 | Dynamic | ||
10.123.11.47 | 0 | 00:1A:A0:53:6E:93 eth 0/2 | Dynamic | ||
10.123.11.48 | 0 | 34:17:EB:A6:03:2E eth 0/2 | Dynamic | ||
10.123.11.54 | 0 | 00:21:70:3E:06:CC eth 0/2 | Dynamic | ||
10.123.11.55 | 0 | F8:B1:56:A1:D2:70 eth 0/2 | Dynamic | ||
10.123.11.59 | 0 | 78:45:C4:39:96:E3 eth 0/2 | Dynamic | ||
10.123.11.61 | 19 34:17:EB:B3:07:D8 eth 0/2 | Dynamic | |||
10.123.11.66 | 19 00:24:D6:39:6A:A8 eth 0/2 | Dynamic | |||
10.123.11.70 | 0 | 00:1A:A0:4F:36:05 eth 0/2 | Dynamic | ||
10.123.11.77 | 19 00:1E:0B:3F:19:D1 eth 0/2 | Dynamic | |||
10.123.11.82 | 19 F0:4D:A2:39:09:F0 eth 0/2 | Dynamic | |||
10.123.11.84 | 19 1C:3E:84:99:26:29 eth 0/2 | Dynamic | |||
10.123.11.89 | 19 00:24:E8:05:64:43 eth 0/2 | Dynamic | |||
10.123.11.97 | 0 | 34:17:EB:A6:D2:B7 eth 0/2 | Dynamic | ||
10.123.11.98 | 0 | 5C:26:0A:05:D0:7A eth 0/2 | Dynamic | ||
10.123.11.99 | 0 | D4:BE:D9:A6:08:C1 eth 0/2 | Dynamic | ||
10.123.11.104 | 0 | F8:B1:56:A2:DA:EB eth 0/2 | Dynamic | ||
10.123.11.105 | 0 | 00:12:3F:CC:09:47 eth 0/2 | Dynamic | ||
10.123.11.109 | 0 | 00:1A:A0:4B:68:AE eth 0/2 | Dynamic | ||
10.123.11.118 | 19 00:11:11:72:43:69 eth 0/2 | Dynamic | |||
10.123.11.121 | 19 34:17:EB:B4:11:5C eth 0/2 | Dynamic | |||
10.123.11.125 | 19 00:12:3F:C9:E7:76 eth 0/2 | Dynamic | |||
10.123.11.126 | 19 00:13:72:1D:F6:45 eth 0/2 | Dynamic | |||
10.123.11.127 | 0 | 00:21:70:05:B8:8B eth 0/2 | Dynamic | ||
10.123.11.129 | 0 | 00:25:64:C8:BD:A3 eth 0/2 | Dynamic | ||
10.123.11.132 | 0 | D4:BE:D9:A5:92:69 eth 0/2 | Dynamic | ||
10.123.11.135 | 0 | 34:E6:D7:15:26:65 eth 0/2 | Dynamic | ||
10.123.11.137 | 0 | 00:24:E8:0B:6D:F9 eth 0/2 | Dynamic | ||
10.123.11.138 | 0 | 00:21:70:05:4B:17 eth 0/2 | Dynamic | ||
10.123.11.139 | 0 | 00:24:E8:05:60:90 eth 0/2 | Dynamic | ||
10.123.11.146 | 19 EC:F4:BB:56:AB:B5 eth 0/2 | Dynamic | |||
10.123.11.158 | 0 | 5C:26:0A:6B:18:DF eth 0/2 | Dynamic | ||
10.123.11.159 | 0 | D4:BE:D9:A6:09:F3 eth 0/2 | Dynamic | ||
10.123.11.160 | 0 | (Unresolved) | eth 0/2 | Dynamic | |
10.123.11.162 | 0 | 00:12:3F:CB:D9:9A eth 0/2 | Dynamic | ||
10.123.11.164 | 19 34:17:EB:B3:1C:23 eth 0/2 | Dynamic | |||
10.123.11.166 | 19 34:17:EB:B1:11:84 eth 0/2 | Dynamic | |||
10.123.11.172 | 0 | 00:1A:A0:4B:6B:DC eth 0/2 | Dynamic | ||
10.123.11.174 | 0 | 00:21:70:17:F5:5A eth 0/2 | Dynamic | ||
10.123.11.184 | 19 F8:BC:12:7C:C5:21 eth 0/2 | Dynamic | |||
10.123.11.188 | 19 00:12:3F:CA:AB:3B eth 0/2 | Dynamic | |||
10.123.11.198 | 0 | 00:13:72:BF:05:86 eth 0/2 | Dynamic | ||
10.123.11.202 | 0 | 00:1A:A0:7B:13:AD eth 0/2 | Dynamic | ||
10.123.11.217 | 19 F8:B1:56:A2:34:FF eth 0/2 | Dynamic | |||
10.123.11.219 | 19 B8:CA:3A:BE:D9:98 eth 0/2 | Dynamic | |||
10.123.11.225 | 0 | 34:E6:D7:03:A4:C4 eth 0/2 | Dynamic | ||
10.123.11.235 | 0 | 00:21:70:DE:44:D6 eth 0/2 | Dynamic | ||
10.123.11.237 | 19 F0:1F:AF:4A:EC:FA eth 0/2 | Dynamic | |||
10.123.16.33 | 0 | 00:22:75:16:FB:6B eth 0/2 | Dynamic | ||
10.123.16.42 | 0 | 90:18:7C:6B:EF:14 eth 0/2 | Dynamic | ||
10.123.18.4 | 0 | 18:03:73:C5:FE:B4 eth 0/2 | Dynamic | ||
10.123.18.23 | 0 | (Unresolved) | eth 0/2 | Dynamic | |
10.124.1.100 | 19 00:18:19:5B:F3:00 eth 0/2 | Dynamic | |||
10.124.12.1 | 0 | 00:18:19:5B:F3:00 eth 0/2 | Dynamic | ||
10.124.12.11 | 19 00:18:19:5B:F3:00 eth 0/2 | Dynamic | |||
10.124.12.23 | 19 00:18:19:5B:F3:00 eth 0/2 | Dynamic | |||
10.124.12.31 | 19 00:18:19:5B:F3:00 eth 0/2 | Dynamic | |||
10.124.12.51 | 19 00:18:19:5B:F3:00 eth 0/2 | Dynamic | |||
10.124.12.54 | 0 | 00:18:19:5B:F3:00 eth 0/2 | Dynamic | ||
10.124.12.55 | 0 | 00:18:19:5B:F3:00 eth 0/2 | Dynamic | ||
10.124.12.65 | 0 | 00:18:19:5B:F3:00 eth 0/2 | Dynamic | ||
10.124.12.70 | 19 00:18:19:5B:F3:00 eth 0/2 | Dynamic | |||
10.124.12.98 | 0 | 00:18:19:5B:F3:00 eth 0/2 | Dynamic |
I do see there are some unresolved as well.
Adtran said that the ARP limit on the 3450 is 256 per interface. Yesterday, there were 281 entries. There are 222 above this time.
Here are the interfaces:
router#sh int eth 0/1
eth 0/1 is UP, line protocol is UP
Description:
Hardware address is 00:A0:C8:C5:C2:AD
Ip address is x.x.x.x, netmask is 255.255.255.252
IP MTU is 1500 bytes
BW is 100000 Kbit
100Mb/s, full-duplex
ARP type: ARPA; ARP timeout is 20 minutes
Last clearing of "show interface" counters: 01:58:41
5 minute input rate 5090624 bits/sec, 974 packets/sec
5 minute output rate 1964424 bits/sec, 800 packets/sec
Queueing method: fifo
Output queue: 0/256/0 (size/max total/drops)
Interface Shaper: NOT ENABLED
8106177 packets input, 1874094345 bytes
8106177 unicasts, 0 broadcasts, 0 multicasts input
0 unknown protocol, 0 symbol errors, 0 discards
791 input errors, 0 runts, 0 giants
791 no buffer, 0 overruns, 0 internal receive errors
0 alignment errors, 0 crc errors
6296817 packets output, 1750741625 bytes
6296805 unicasts, 12 broadcasts, 0 multicasts output
0 output errors, 0 deferred, 0 discards
0 single, 0 multiple, 0 late collisions
0 excessive collisions, 0 underruns
0 internal transmit errors, 0 carrier sense errors
0 resets, 0 throttles
router#sh int eth 0/2
eth 0/2 is UP, line protocol is UP
Description: LAN Block 10.123.0.0/16
Hardware address is 00:A0:C8:C5:C2:AE
Ip address is 10.123.1.1, netmask is 255.255.0.0
Secondary IP:
10.124.1.1, 255.255.0.0
IP MTU is 1500 bytes
BW is 100000 Kbit
100Mb/s, full-duplex
ARP type: ARPA; ARP timeout is 20 minutes
Last clearing of "show interface" counters: 01:58:44
5 minute input rate 2045504 bits/sec, 865 packets/sec
5 minute output rate 5057096 bits/sec, 979 packets/sec
Queueing method: fifo
Output queue: 0/256/0 (size/max total/drops)
Interface Shaper: NOT ENABLED
6744450 packets input, 1819053612 bytes
6511615 unicasts, 232835 broadcasts, 0 multicasts input
15624 unknown protocol, 0 symbol errors, 0 discards
1160 input errors, 0 runts, 0 giants
1160 no buffer, 0 overruns, 0 internal receive errors
0 alignment errors, 0 crc errors
8103298 packets output, 1786931986 bytes
8004204 unicasts, 99094 broadcasts, 0 multicasts output
0 output errors, 0 deferred, 0 discards
0 single, 0 multiple, 0 late collisions
0 excessive collisions, 0 underruns
0 internal transmit errors, 0 carrier sense errors
0 resets, 0 throttles
router#
ip ffe is turned on both the interfaces.
no lldp send-and-receive is off:
router#sh run int eth 0/1
Building configuration...
!
!
interface eth 0/1
description I1L:
speed 100
ip address x.x.x.x 255.255.255.252
no shutdown
no lldp send-and-receive
!
end
router#sh run int eth 0/2
Building configuration...
!
!
interface eth 0/2
description LAN Block 10.123.0.0/16
speed 100
ip address 10.123.1.1 255.255.0.0
ip address 10.124.1.1 255.255.0.0 secondary
no shutdown
no lldp send-and-receive
!
end
router#
Any thoughts on whether the number of lines in the arp cache really is the source of the problem and a larger router is needed (4305?)? Might there be a PacketPerSecond limit we're hitting? PPS can be up to 1300 each direction.
Or something else?
The CPU is getting up to 100% at times, with the PacketRouting task occasionally jumping up to 80-90%.
Thanks.
I forgot to add...
If you wait 5 minutes and run a sho arp again, the numbers are the same. They didn't change/decriment.
Roger,
You will want to verify that the devices that the ethernet ports connect to are also hard-set to 100/full. It is Adtran's recommendation that these settings match up. So if the ethernet interfaces are hard-set to 100/full, then the peer devices ethernet ports should also be hard-set to 100/full (and not set to auto).
Also, which firmware is currently running on the 4305? You may want to try enabling FFE if you are on firmware previous to R10.4. It is on by default in firmware revisions R10.4 and later.
Let us know if you have any questions.
Thanks,
Noor
It turns out that the router was under-powered. Adtran said there's a 256 device limit per interface. At times, this router had near 300 devices on the LAN interface.
It's going to be replaced with a larger Adtran or a Cisco router.